the question everyone asks
Every number below is a real probability from our CONE-1 engine — not an analyst's vibe, not a paid prediction, and graded nightly against the tape.
| Target | Touches it | Closes the year above it |
|---|---|---|
| $1.25 | 99.9% | 55.4% |
| $1.50 | 77.4% | 37.3% |
| $2.00 | 30.5% | 17.9% |
| $3.00 | 13.9% | 12.8% |
| $5.00 | 11.7% | 11.2% |
| $10.00 | <1% | <1% |
"Touch" = trades there at least once before year-end. "Close above" = still there on Dec 31. The difference between those two columns is where most crypto headlines quietly cheat.
How to read this: on Polymarket, people bet real money on yes/no questions like the ones below. The price of a YES share is the crowd's probability: if YES costs 84¢ (of a $1 payout), the market collectively believes there is about an 84% chance. Our model answers the exact same question a completely different way — from the measured behavior of XRP's own price history, with no opinions involved. When two independent methods land on the same number, that number deserves your trust more. When they split, one of them is mispriced — and we do not assume it is them. Every gap is logged, and when each question resolves, both sides of the disagreement get graded.
What price will XRP hit in September? · resolves 2026-10-01 · 26 days out
| Claim | The market says | Our model says | Do they agree? |
|---|---|---|---|
| Will XRP reach $3.00 in September? | 1.6% (YES costs 1.6¢) | 2.9% | agree — about 1 point apart |
| Will XRP reach $2.80 in September? | 2.1% (YES costs 2.1¢) | 3.3% | agree — about 1 point apart |
| Will XRP reach $2.60 in September? · thin market — few bets, price may be stale | 2.3% (YES costs 2.3¢) | 3.8% | agree — about 2 points apart |
| Will XRP reach $2.40 in September? | 2.5% (YES costs 2.5¢) | 4.1% | agree — about 2 points apart |
| Will XRP reach $2.20 in September? | 3.8% (YES costs 3.8¢) | 6.0% | agree — about 2 points apart |
| Will XRP reach $2.00 in September? | 6.7% (YES costs 6.7¢) | 8.8% | agree — about 2 points apart |
| Will XRP reach $1.80 in September? | 14.5% (YES costs 14.5¢) | 15.3% | agree — under 1 point apart |
| Will XRP reach $1.60 in September? | 38.5% (YES costs 38.5¢) | 29.4% | they disagree — our number is 9 points lower |
| Will XRP dip to $1.20 in September? · thin market — few bets, price may be stale | 29.5% (YES costs 29.5¢) | 27.1% | agree — about 2 points apart |
| Will XRP dip to $1.00 in September? | 6.0% (YES costs 6.0¢) | 2.8% | agree — about 3 points apart |
| Will XRP dip to $0.80 in September? | 3.0% (YES costs 3.0¢) | <1% | agree — about 3 points apart |
| Will XRP dip to $0.60 in September? · thin market — few bets, price may be stale | 1.2% (YES costs 1.2¢) | <1% | agree — about 1 point apart |
| Will XRP dip to $0.40 in September? | <1% (YES costs 0.8¢) | <1% | agree — under 1 point apart |
| Will XRP dip to $0.20 in September? | <1% (YES costs 0.5¢) | <1% | agree — under 1 point apart |
What price will XRP hit in 2026? · resolves 2027-01-01 · 118 days out
| Claim | The market says | Our model says | Do they agree? |
|---|---|---|---|
| Will XRP reach $8.00 by December 31, 2026? · thin market — few bets, price may be stale | 1.8% (YES costs 1.8¢) | 4.4% | agree — about 3 points apart |
| Will XRP reach $6.00 by December 31, 2026? · thin market — few bets, price may be stale | 1.8% (YES costs 1.8¢) | 11.5% | big disagreement — our number is 10 points higher (ours is about 6× theirs); one side is badly mispriced |
| Will XRP reach $5.00 by December 31, 2026? | 2.8% (YES costs 2.8¢) | 11.8% | big disagreement — our number is 9 points higher (ours is about 4× theirs); one side is badly mispriced |
| Will XRP reach $4.20 by December 31, 2026? | 2.5% (YES costs 2.5¢) | 12.1% | big disagreement — our number is 10 points higher (ours is about 5× theirs); one side is badly mispriced |
| Will XRP reach $4.00 by December 31, 2026? | 3.9% (YES costs 3.9¢) | 12.5% | big disagreement — our number is 9 points higher (ours is about 3× theirs); one side is badly mispriced |
| Will XRP reach $3.80 by December 31, 2026? | 2.8% (YES costs 2.8¢) | 12.6% | big disagreement — our number is 10 points higher (ours is about 4× theirs); one side is badly mispriced |
| Will XRP reach $3.60 by December 31, 2026? | 4.5% (YES costs 4.5¢) | 12.7% | they disagree — our number is 8 points higher (ours is about 2.9× theirs) |
| Will XRP reach $3.40 by December 31, 2026? | 2.8% (YES costs 2.8¢) | 13.2% | big disagreement — our number is 10 points higher (ours is about 5× theirs); one side is badly mispriced |
| Will XRP reach $3.20 by December 31, 2026? | 4.2% (YES costs 4.2¢) | 13.7% | big disagreement — our number is 10 points higher (ours is about 3× theirs); one side is badly mispriced |
| Will XRP reach $3.00 by December 31, 2026? | 10.3% (YES costs 10.3¢) | 14.1% | agree — about 4 points apart |
| Will XRP reach $2.80 by December 31, 2026? | 7.8% (YES costs 7.8¢) | 14.3% | they disagree — our number is 7 points higher |
| Will XRP reach $2.60 by December 31, 2026? | 13.5% (YES costs 13.5¢) | 14.9% | agree — about 1 point apart |
| Will XRP dip to $1.20 by December 31, 2026? · thin market — few bets, price may be stale | 61.5% (YES costs 61.5¢) | — | price already got there this period — the bet is effectively settled, so the two numbers aren't comparable |
| Will XRP dip to $1.00 by December 31, 2026? | 32.0% (YES costs 32.0¢) | — | price already got there this period — the bet is effectively settled, so the two numbers aren't comparable |
| Will XRP dip to $0.80 by December 31, 2026? | 14.5% (YES costs 14.5¢) | 7.3% | they disagree — our number is 7 points lower |
| Will XRP dip to $0.60 by December 31, 2026? | 9.0% (YES costs 9.0¢) | <1% | big disagreement — our number is 9 points lower (theirs is more than 10× ours); one side is badly mispriced |
| Will XRP dip to $0.40 by December 31, 2026? | 4.8% (YES costs 4.8¢) | <1% | big disagreement — our number is 5 points lower (theirs is more than 10× ours); one side is badly mispriced |
| Will XRP dip to $0.20 by December 31, 2026? | 2.5% (YES costs 2.5¢) | <1% | agree — about 3 points apart |
Market prices from Polymarket's public API, refreshed hourly and logged to our database · our numbers are the same CONE-1 touch odds as everywhere on this site, measured on daily closing prices — brief intraday spikes don't show in daily closes, so our near-term touch odds run a little conservative · long-horizon odds are measured on ~2.7 years of history and inherit whatever that period was like · day-scale markets are excluded (a daily-resolution model cannot price an intraday game fairly).
The XRP Forecast publishes probability, not advice. Every figure is measured from the market's own record, published before the fact, and graded after — wrong sometimes, honest always. © 2026.