accountability, pointed at ourselves
A 68% band is only honest if it catches ~68% of closes. We publish that number instead of asking you to trust us. No influencer will ever show you this page about their own calls. Tonight's grade card ↗
| Horizon | Days graded | 68% band caught | 95% band caught |
|---|---|---|---|
| 1 day | 497 | 71.8% | 97.8% |
| 7 days | 491 | 74.7% | 97.4% |
Walk-forward: each historical day's bands were built only from data available before that day, then checked against what actually printed. Targets: 68% and 95%. Close is honest; drift means recalibrate — and we'll say so here.
49 graded · 68% band caught 77.6% · 95% band caught 93.9%
| Date | Spot | 68% band | Actual close | Inside? |
|---|---|---|---|---|
| 2026-09-04 | 1.4512 | 1.412 – 1.493 | 1.3985 | 95% |
| 2026-09-03 | 1.3507 | 1.314 – 1.390 | 1.4512 | 95% |
| 2026-09-02 | 1.3525 | 1.316 – 1.391 | 1.3511 | 68% |
| 2026-09-01 | 1.3796 | 1.342 – 1.419 | 1.3518 | 68% |
| 2026-08-31 | 1.3568 | 1.320 – 1.396 | 1.3798 | 68% |
| 2026-08-30 | 1.3961 | 1.358 – 1.436 | 1.3575 | 95% |
| 2026-08-29 | 1.3836 | 1.346 – 1.424 | 1.3964 | 68% |
| 2026-08-28 | 1.4535 | 1.414 – 1.495 | 1.3838 | 95% |
| 2026-08-27 | 1.4211 | 1.383 – 1.462 | 1.4534 | 68% |
| 2026-08-26 | 1.4354 | 1.397 – 1.477 | 1.4229 | 68% |
| 2026-08-25 | 1.4811 | 1.441 – 1.524 | 1.4343 | 95% |
| 2026-08-24 | 1.5209 | 1.480 – 1.565 | 1.4817 | 68% |
| 2026-08-23 | 1.4644 | 1.425 – 1.507 | 1.5204 | 95% |
| 2026-08-22 | 1.4537 | 1.415 – 1.496 | 1.4619 | 68% |
| 2026-08-21 | 1.2688 | 1.235 – 1.305 | 1.4544 | MISS |
| 2026-08-20 | 1.1053 | 1.076 – 1.137 | 1.2681 | MISS |
| 2026-08-19 | 1.0021 | 0.975 – 1.030 | 1.1060 | MISS |
| 2026-08-18 | 1.0033 | 0.976 – 1.032 | 1.0019 | 68% |
| 2026-08-17 | 0.9934 | 0.967 – 1.022 | 1.0030 | 68% |
| 2026-08-16 | 1.0028 | 0.976 – 1.031 | 0.9936 | 68% |
| 2026-08-15 | 0.9998 | 0.973 – 1.028 | 1.0028 | 68% |
| 2026-08-14 | 1.0096 | 0.982 – 1.038 | 0.9996 | 68% |
| 2026-08-13 | 1.0052 | 0.978 – 1.034 | 1.0094 | 68% |
| 2026-08-12 | 1.0229 | 0.995 – 1.052 | 1.0055 | 68% |
| 2026-08-11 | 1.0125 | 0.985 – 1.041 | 1.0229 | 68% |
| 2026-08-10 | 1.0294 | 1.001 – 1.059 | 1.0123 | 68% |
| 2026-08-09 | 1.0397 | 1.011 – 1.070 | 1.0299 | 68% |
| 2026-08-08 | 1.0207 | 0.993 – 1.050 | 1.0397 | 68% |
| 2026-08-07 | 1.0348 | 1.007 – 1.065 | 1.0210 | 68% |
| 2026-08-06 | 1.0624 | 1.033 – 1.093 | 1.0351 | 68% |
The XRP Forecast publishes probability, not advice. Every figure is measured from the market's own record, published before the fact, and graded after — wrong sometimes, honest always. © 2026.