accountability, pointed at ourselves
A 68% band is only honest if it catches ~68% of closes. We publish that number instead of asking you to trust us. No influencer will ever show you this page about their own calls. Tonight's grade card ↗
| Horizon | Days graded | 68% band caught | 95% band caught |
|---|---|---|---|
| 1 day | 497 | 72.2% | 97.6% |
| 7 days | 491 | 74.1% | 97.4% |
Walk-forward: each historical day's bands were built only from data available before that day, then checked against what actually printed. Targets: 68% and 95%. Close is honest; drift means recalibrate — and we'll say so here.
95 graded · 68% band caught 78.9% · 95% band caught 95.8%
| Date | Spot | 68% band | Actual close | Inside? |
|---|---|---|---|---|
| 2026-10-20 | 1.3040 | 1.268 – 1.342 | 1.3358 | 68% |
| 2026-10-19 | 1.3069 | 1.271 – 1.345 | 1.3041 | 68% |
| 2026-10-18 | 1.2940 | 1.259 – 1.331 | 1.3071 | 68% |
| 2026-10-17 | 1.3115 | 1.276 – 1.349 | 1.2941 | 68% |
| 2026-10-16 | 1.3349 | 1.298 – 1.373 | 1.3115 | 68% |
| 2026-10-15 | 1.3322 | 1.296 – 1.371 | 1.3349 | 68% |
| 2026-10-14 | 1.3662 | 1.329 – 1.406 | 1.3316 | 68% |
| 2026-10-13 | 1.3428 | 1.306 – 1.381 | 1.3661 | 68% |
| 2026-10-12 | 1.4098 | 1.371 – 1.450 | 1.3422 | 95% |
| 2026-10-11 | 1.4024 | 1.364 – 1.443 | 1.4103 | 68% |
| 2026-10-10 | 1.3959 | 1.358 – 1.436 | 1.4024 | 68% |
| 2026-10-09 | 1.3807 | 1.343 – 1.420 | 1.3958 | 68% |
| 2026-10-08 | 1.4211 | 1.382 – 1.462 | 1.3805 | 95% |
| 2026-10-07 | 1.4969 | 1.456 – 1.540 | 1.4215 | 95% |
| 2026-10-06 | 1.5076 | 1.467 – 1.551 | 1.4971 | 68% |
| 2026-10-05 | 1.5193 | 1.478 – 1.563 | 1.5077 | 68% |
| 2026-10-04 | 1.4863 | 1.446 – 1.529 | 1.5206 | 68% |
| 2026-10-03 | 1.4845 | 1.444 – 1.527 | 1.4864 | 68% |
| 2026-10-02 | 1.4940 | 1.453 – 1.537 | 1.4847 | 68% |
| 2026-10-01 | 1.4906 | 1.450 – 1.534 | 1.4939 | 68% |
| 2026-09-30 | 1.4910 | 1.450 – 1.534 | 1.4900 | 68% |
| 2026-09-29 | 1.4963 | 1.455 – 1.539 | 1.4906 | 68% |
| 2026-09-28 | 1.5167 | 1.475 – 1.560 | 1.4968 | 68% |
| 2026-09-27 | 1.5272 | 1.485 – 1.571 | 1.5167 | 68% |
| 2026-09-26 | 1.5681 | 1.525 – 1.613 | 1.5274 | 68% |
| 2026-09-25 | 1.5345 | 1.492 – 1.579 | 1.5685 | 68% |
| 2026-09-24 | 1.5007 | 1.459 – 1.544 | 1.5348 | 68% |
| 2026-09-23 | 1.5711 | 1.528 – 1.616 | 1.5010 | 95% |
| 2026-09-22 | 1.5349 | 1.493 – 1.579 | 1.5727 | 68% |
| 2026-09-21 | 1.4102 | 1.372 – 1.451 | 1.5363 | 95% |
The XRP Forecast publishes probability, not advice. Every figure is measured from the market's own record, published before the fact, and graded after — wrong sometimes, honest always. © 2026.